Contact Us
Fee Saving Calculator
| Sale Price | Free @ 1.5% Based on a local average |
Up front fixed fee for our ‘Complete’ Service | Total Saving |
|---|---|---|---|
| £150,000 | £2250 + VAT | £595 + VAT | £1944.62 |
| £250,000 | £3750 + VAT | £595 + VAT | £3707.12 |
| £350,000 | £5250 + VAT | £595 + VAT | £5469.62 |
| £500,000 | £7500 + VAT | £595 + VAT | £8113.37 |
Why not contact us and see how much you could save!
If you have any additional questions regarding the properties listed, including viewing arrangements, or you would like to arrange a valuation of your own property, please complete the form below, or telephone us:
Telephone: 0560 310 5672